
Magson Retail & Distribution Ltd.
Magson Retail & Dist
₹ 0.00
0.00 (0.00)%
NSE
BSE
Retailing
Small-cap - With a market cap of ₹2.37 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAJESH EMMANUEL FRANCIS | 4.34 | 561100 | 0 | 0 |
| JENNIFER RAJESH FRANCIS | 3.83 | 495000 | 0 | 0 |
| JITENDRA CHOUDHRY | 0.43 | 55000 | 0 | 0 |
| MAHESHKUMAR NATHUSING LODHA | 0.01 | 750 | 0 | 0 |
| RAJENDRA PRATAP MAGANLAL | 0.74 | 95700 | 0 | 0 |
| RAKESH KUMAR THUMAR | 0.33 | 42900 | 0 | 0 |
| SEEMABEN JITENDRA CHAUDHRY | 0 | 450 | 0 | 0 |
| ASHWIN RATILAL THUMMAR | 0.33 | 42900 | 0 | 0 |
| NIDHI MANISH PANCHOLI | 0.15 | 19500 | 0 | 0 |
| MAHESHBHAI NARANBHAI PATEL | 2.03 | 261850 | 0 | 0 |
| MANISH SHIVNARAYAN PANCHOLI | 6.47 | 837100 | 0 | 0 |
| NIRAV JITENDRA CHOUDHRY | 0 | 450 | 0 | 0 |
| RANJAN NITINBHAI PATEL | 0.29 | 36850 | 0 | 0 |
| MITULKUMAR DASHRATHBHAI PATEL | 0.01 | 750 | 0 | 0 |
| CHINTANKUMAR DASHRATBHAI PATEL | 0.01 | 750 | 0 | 0 |
| JOITARAM S PATEL | 0.01 | 750 | 0 | 0 |
| SHRADDHA TEJASH SHAH | 1.75 | 226500 | 0 | 0 |
| REKHA TARUNBHAI KORIA | 0.35 | 45100 | 0 | 0 |
| YOGESHKUMAR NATVARLAL PETHANI | 0.01 | 900 | 0 | 0 |
| TARUN MAHENDRABHAI KORIA | 0.01 | 800 | 0 | 0 |
| JAY NITINBHAI PATEL | 0.54 | 69850 | 0 | 0 |
| JANUSHI NIRAV CHOUDHRY | 0.43 | 55000 | 0 | 0 |
| MANN MANISH PANCHOLI | 0 | 500 | 0 | 0 |
| PARESHBHAI KALIDAS SHAH | 0 | 150 | 0 | 0 |
| ANIL NATVARLAL PETHANI | 0.33 | 42900 | 0 | 0 |
| SAUMIL PARESHBHAI SHAH | 0 | 0 | 0 | 0 |
| Angel Rajesh Francis | 0 | 0 | 0 | 0 |
| UNITED FRIENDS VENTURES LLP | 13.74 | 1776494 | 0 | 0 |
