
Lodha Developers Ltd.
Lodha Developers
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Small-cap - With a market cap of ₹1234.77 Cr.
Stable
Shares Outstanding
99.85 Cr.
Dividend Yield
0.34%
Face Value
₹ 10
Book Value
₹ 198.07
TTM EPS
23.22 Cr.
TTM-PE
53.25
Latest Equity
998.52
Latest Reserve
₹ 18779
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE | 
|---|---|---|---|---|---|---|
| Prestige EstatesProj | Loading... | Small-cap | 109.15 | 3.31 | 10.85 | 4.62 | 
| DLF | Loading... | Small-cap | 38.57 | 3.96 | 17.64 | 6.57 | 
| Brigade Enterprises | Loading... | Small-cap | 35.03 | 4.25 | 27.89 | 14.94 | 
| Oberoi Realty | Loading... | Small-cap | 26.73 | 3.79 | 61.21 | 15.06 | 
| Godrej Properties | Loading... | Small-cap | 45.77 | 3.7 | 46.48 | 10.18 | 
| Phoenix Mills | Loading... | Small-cap | 59.55 | 5.61 | 27.53 | 13.1 | 
| Sobha | Loading... | Small-cap | 138.26 | 2.87 | 8.85 | 2.68 | 
