
Mac Charles (India) Ltd.
Mac Charles (India)
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹9.04 Cr.
Weak
Shares Outstanding
1.31 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 268.2
TTM EPS
-58.31 Cr.
TTM-PE
0
Latest Equity
13.1
Latest Reserve
₹ 338
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Asian Hotels (West) | Loading... | Small-cap | 0 | 0 | 34.16 | 0 |
| Sayaji Hotels | Loading... | Small-cap | 233.22 | 3.03 | 1.18 | 1.31 |
| Sinclairs Hotels | Loading... | Small-cap | 29.94 | 3.72 | 2.73 | 12.94 |
| HLV | Loading... | Small-cap | 30.33 | 1.69 | 0.4 | 5.73 |
| Advani Hotel&Resorts | Loading... | Small-cap | 20.23 | 6.57 | 2.86 | 34.49 |
