Lyons Corporate Market Ltd.
Lyons Corp Mkt
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹8.42 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ALKA AGARWAL | 0.05 | 2500 | 0 | 0 |
| ASHOK JHUNJHUNWALA | 0.05 | 2500 | 0 | 0 |
| ASHOK KUMAR BHARUKA | 0 | 0 | 0 | 0 |
| ASHOKE KUMAR MAHESHARI | 0 | 160 | 0 | 0 |
| BENI GOPAL SINGHI | 0.05 | 2500 | 0 | 0 |
| BIMLA DEVI DUGAR | 0.05 | 2500 | 0 | 0 |
| BISWANATH SHARMA | 0.05 | 2500 | 0 | 0 |
| CHAMPA DEVI RATHI | 0.05 | 2500 | 0 | 0 |
| CHAND RATAN CHANDAK | 0 | 20 | 0 | 0 |
| DHANPAT RAM AGARWAL | 0.02 | 1000 | 0 | 0 |
| DILIP KUMAR KARNANI | 0.05 | 2500 | 0 | 0 |
| GANESH DAS CHANDAK | 0.05 | 2500 | 0 | 0 |
| GITA DEVI VYAS | 0 | 200 | 0 | 0 |
| INDU BAGLA | 0.11 | 5000 | 0 | 0 |
| KAMALAL DEVI CHANDAR | 0.05 | 2500 | 0 | 0 |
| KARNI DAN RATHI | 0.05 | 2500 | 0 | 0 |
| KEDAR NATH FATEHPURIA | 0.05 | 2500 | 0 | 0 |
| KNIL KUMAR | 0.05 | 2500 | 0 | 0 |
| KRISHNA RATHI | 0.05 | 2500 | 0 | 0 |
| MAHESH KUMAR SHAH | 0.05 | 2500 | 0 | 0 |
| NARESH KUMAR GANERIWAL | 0.01 | 500 | 0 | 0 |
| NAWAL KISHORE THARAD | 0 | 100 | 0 | 0 |
| OM PRAKASH SONTHALIA | 0.05 | 2500 | 0 | 0 |
| PADMA BAHETY | 0.05 | 2500 | 0 | 0 |
| PARVATI MUNDHRA | 0.05 | 2500 | 0 | 0 |
| PAWAN KUMAR CHOKHANY | 0.05 | 2500 | 0 | 0 |
| PRAVIN DIDWANIA | 0.05 | 2500 | 0 | 0 |
| R. K. SOMANI | 0.02 | 1000 | 0 | 0 |
| RAASI SOMANI | 0.05 | 2500 | 0 | 0 |
| RAJENDRA KUMAR VYAS | 0.01 | 320 | 0 | 0 |
| RAJENDRA KUMAR VYAS | 0.05 | 2500 | 0 | 0 |
| RAJESH KUMAR CHOMAL | 0.16 | 7300 | 0 | 0 |
| RAJ KUMAR SARAWAGI | 0.05 | 2500 | 0 | 0 |
| RAM KRISHNA AGARWAL | 0.05 | 2500 | 0 | 0 |
| RAMAKANT JOSHI | 0.06 | 2600 | 0 | 0 |
| SANJAY AGARWAL | 0.05 | 2500 | 0 | 0 |
| SANTOSH DAIMA | 0.03 | 1300 | 0 | 0 |
| SAROJ SARDA | 0.05 | 2500 | 0 | 0 |
| SAROJ VYAS | 0 | 50 | 0 | 0 |
| SHANTI DEVI VYAS | 0.03 | 1350 | 0 | 0 |
| SHARAD BHATTAD | 0.02 | 1000 | 0 | 0 |
| SHIV KUMAR BHUWANIA | 0.21 | 9900 | 0 | 0 |
| SHIV RATAN CHANDAK | 0.05 | 2500 | 0 | 0 |
| SHRI NIWAS KARWA | 0 | 0 | 0 | 0 |
| SHYAMA BAGRIA | 0.05 | 2500 | 0 | 0 |
| SITA DHAND | 0.05 | 2500 | 0 | 0 |
| SUNIL KUMAR BINANI | 0.06 | 3000 | 0 | 0 |
| VANDANA SHARMA | 0.05 | 2500 | 0 | 0 |
| SHIV RATAN CHANDAK | 0.05 | 2500 | 0 | 0 |
| RITA H SHAH | 0 | 0 | 0 | 0 |
| BIYADA TRADING CO. (P) LTD. | 0.11 | 5000 | 0 | 0 |
| DIPL COMPUTERS PVT. LTD. | 49.47 | 2314350 | 0 | 0 |
| DIWAKAR ENTERPRISES (P) LTD. | 0.06 | 3000 | 0 | 0 |
| J. P. MERCHANTS (P) LTD. | 0.03 | 1250 | 0 | 0 |
| K. L. COMMERCIAL (P) LTD. | 0.05 | 2500 | 0 | 0 |
| PRECISION TRADERS PVT. LTD. | 0.03 | 1500 | 0 | 0 |
| DIWAKAR ENTERPRISES (P) LTD. | 0 | 100 | 0 | 0 |
