LT Foods Ltd.
LT Foods
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹146.70 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 435.7 | 438.25 | N/A |
R3 | 434.6 | 434.5 | N/A |
R2 | 433.5 | 433.45 | N/A |
R1 | 432.2 | 432.1 | N/A |
Pivot | 431.1 | 431.05 | N/A |
S1 | 429.8 | 429.7 | N/A |
S2 | 428.7 | 428.65 | N/A |
S3 | 427.4 | 427.3 | N/A |
S4 | 426.1 | 423.85 | N/A |
No price movement data available