
Lotus Eye Hospital And Institute Ltd.
Lotus Eye Hospital
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹2.47 Cr.
EMA And SMA
Bullish
58%
0%
42%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
120.63
10 Day
120.81
20 Day
121
50 Day
120.92
100 Day
119.17
200 Day
113.83
58%
0%
42%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 49.16 | Neutral |
| CCI | -34.04 | Neutral |
| WILLIAMS_R | -67.08 | Neutral |
| UO | 53.2 | Neutral |
| Rate of Change | -3.04 | Bearish |
| MACD | -0.19 | Bearish |
| ADX | 13.34 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
