
Lloyds Metals & Energy Ltd.
Lloyds Metals&Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Mid-cap - With a market cap of ₹953.27 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| RAVI BABULAL AGARWAL | 2.12 | 11907240 | 0 | 0 |
| MUKESH RAJNARAYAN GUPTA | 0.2 | 1135700 | 0 | 0 |
| RENU RAJESH GUPTA | 0.21 | 1204420 | 0 | 0 |
| ABHA GUPTA | 0.21 | 1169540 | 0 | 0 |
| RAJESH RAJNARAYAN GUPTA | 0.11 | 602820 | 0 | 0 |
| MADHUR RAJESH GUPTA | 1.71 | 9600000 | 0 | 0 |
| PRIYANKA RAJESH GUPTA | 0.09 | 500000 | 0 | 0 |
| SHREEKRISHNA MUKESH GUPTA | 1.71 | 9602000 | 0 | 0 |
| BALASUBRAMANIAN PRABHAKARAN | 0 | 0 | 0 | 0 |
| DIPTI AKHIL MUNDHRA | 0 | 0 | 0 | 0 |
| BABULAL AGARWAL | 0 | 0 | 0 | 0 |
| LLOYDS ENTERPRISES LIMITED | 4.13 | 23238340 | 0 | 0 |
| THRIVENI EARTHMOVERS PRIVATE LIMITED | 17.77 | 100005500 | 8.96 | 8965410 |
| CROSSLINK FOOD AND FARMS PRIVATE LIMITED | 11.65 | 65558548 | 13.68 | 8965409 |
| LLOYDS METALS & MINERALS TRADING LLP | 6.35 | 35741530 | 0 | 0 |
| BLOSSOM TRADE & INTERCHANGE LLP | 2.35 | 13200000 | 0 | 0 |
| SKY UNITED LLP | 13.05 | 73454640 | 0 | 0 |
| PLUTUS TRADE AND COMMODITIES LLP | 0 | 0 | 0 | 0 |
| TEAMWORK PROPERTIES DEVELOPMENTS LLP | 0 | 0 | 0 | 0 |
