
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SRINIVASA RAO GADDIPATI | 68.38 | 26975260 | 0 | 0 |
| LIKHITHA GADDIPATI | 0.01 | 3250 | 0 | 0 |
| SRI LAKSHMI GADDIPATI | 1.85 | 731250 | 0 | 0 |
| CHANDRA DHEERAJRAM HUF | 0.01 | 3021 | 0 | 0 |
| RAVI SHANKAR CHANDRA | 0 | 200 | 0 | 0 |
