Learn, Analyse & Invest
only with
only with


+91
Download Orca

LIC MF Gold ETF
LICMFGOLD
LIC MF Gold ETF live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Finance
Small-cap - With a market cap of N/A.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
33%
0%
67%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bullish
50%
0%
50%
EMA & SMA Levels
5 Day
134.88
10 Day
134.92
20 Day
134.92
50 Day
134.57
100 Day
134.68
200 Day
136.36
33%
0%
67%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 48.01 | Neutral |
| CCI | -83.19 | Neutral |
| WILLIAMS_R | -75 | Neutral |
| UO | 48.08 | Neutral |
| Rate of Change | -0.33 | Bearish |
| MACD | 0.06 | Bearish |
| ADX | 21.88 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 134.85 | 134.85 | N/A |
| R3 | 134.85 | 134.85 | N/A |
| R2 | 134.85 | 134.85 | N/A |
| R1 | 134.85 | 134.85 | N/A |
| Pivot | 134.85 | 134.85 | N/A |
| S1 | 134.85 | 134.85 | N/A |
| S2 | 134.85 | 134.85 | N/A |
| S3 | 134.85 | 134.85 | N/A |
| S4 | 134.85 | 134.85 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

