Lemon Tree Hotels Ltd.
Lemon Tree Hotels
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹131.99 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 170.65 | 171.78 | N/A |
R3 | 170.13 | 170.1 | N/A |
R2 | 169.61 | 169.6 | N/A |
R1 | 169.04 | 169.02 | N/A |
Pivot | 168.52 | 168.51 | N/A |
S1 | 167.95 | 167.92 | N/A |
S2 | 167.43 | 167.42 | N/A |
S3 | 166.86 | 166.83 | N/A |
S4 | 166.29 | 165.24 | N/A |
No price movement data available