Lehar Footwears Ltd.
Lehar Footwears
₹ 0.00
0.00 (0.00)%
NSE
BSE
Footwear
Small-cap - With a market cap of ₹3.78 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MOHAN LAL AGARWAL HUF | 0.79 | 140000 | 0 | 0 |
| RAJ KUMAR AGARWAL HUF | 0.38 | 67600 | 0 | 0 |
| RAMESH CHAND AGARWAL HUF | 0.79 | 140000 | 0 | 0 |
| PRAMOD KUMAR AGARWAL | 8.28 | 1463632 | 0 | 0 |
| MEGHA AGARWAL | 1.62 | 285655 | 0 | 0 |
| SANTRA DEVI AGARWAL | 6.44 | 1137813 | 0 | 0 |
| SUSHILA DEVI AGARWAL | 0.79 | 140000 | 0 | 0 |
| SAROJ DEVI | 0.85 | 150000 | 0 | 0 |
| RAMESH CHAND AGARWAL | 11.42 | 2019170 | 0 | 0 |
| MANISHA AGARWAL | 0.36 | 63625 | 0 | 0 |
| SANJAY KUMAR AGARWAL | 3.4 | 600722 | 0 | 0 |
| LALITA DEVI AGARWAL | 0.28 | 50000 | 0 | 0 |
| NARESH KUMAR AGARWAL | 8.59 | 1518566 | 0 | 0 |
| NAVEEN KUMAR AGARWAL | 5.21 | 920960 | 0 | 0 |
| SAVITA KUMARI AGARWAL | 0.85 | 150000 | 0 | 0 |
| RAJ KUMAR AGARWAL | 9.86 | 1742618 | 0 | 0 |
| PANKAJ AGARWAL | 2.44 | 430865 | 0 | 0 |
| PRATEEK AGARWAL | 2.23 | 394722 | 0 | 0 |
| DINESH KUMAR GUPTA | 0.43 | 76252 | 0 | 0 |
| MANJU GUPTA | 0.46 | 81000 | 0 | 0 |
| NAVITA GOYAL | 0.28 | 50000 | 0 | 0 |
| LATADEVI ANILKUMAR GADIA | 1.72 | 303800 | 0 | 0 |
| POOJA AGARWAL | 1.27 | 224083 | 0 | 0 |
| NITESH GUPTA | 0 | 0 | 0 | 0 |
| DIVYA GUPTA | 0.9 | 158825 | 0 | 0 |
| LAKSHITA AGARWAL | 0.57 | 101017 | 0 | 0 |
| POOJA GUPTA | 0.01 | 2500 | 0 | 0 |
| NANDAN AGARWAL | 0.03 | 6001 | 0 | 0 |
| SHALLY AGARWAL | 0.57 | 100000 | 0 | 0 |
| MEGHA AGARWAL | 0.57 | 100000 | 0 | 0 |
| LAWRESHWAR FOOTCARE PRIVATE LIMITED | 1.52 | 268750 | 0 | 0 |
