
Laxmi Goldorna House Ltd.
Laxmi Goldorna House
₹ 0.00
0.00 (0.00)%
NSE
BSE
Trading
Small-cap - With a market cap of ₹12.93 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| JAYESH CHINUBHAI SHAH HUF | 7.76 | 3886080 | 0 | 0 |
| RUPALBEN JAYESHKUMAR SHAH | 34.69 | 17379360 | 0 | 0 |
| JAYESH CHINUBHAI SHAH | 24.51 | 12277920 | 0 | 0 |
| VIJAY CHINUBHAI SHAH | 0 | 600 | 0 | 0 |
| ALPABEN VIJAYKUMAR SHAH | 0 | 600 | 0 | 0 |
| SONALBEN PARESHKUMAR SHAH | 0 | 600 | 0 | 0 |
| DEVILABEN CHINUBHAI SHAH | 0 | 600 | 0 | 0 |
| JINIT JAYESHKUMAR SHAH | 2.95 | 1478400 | 0 | 0 |
| BADAL JAYESHKUMAR SHAH | 2.91 | 1459200 | 0 | 0 |
| SHAH CHINUBHAI JAYANTILAL | 0 | 0 | 0 | 0 |
| SHAH SANGITA TANOJ | 0 | 0 | 0 | 0 |
| GANDHI NIPABEN YAGNESHKUMAR | 0 | 0 | 0 | 0 |
| SHAH HASMUKHLAL SHIVLAL | 0 | 0 | 0 | 0 |
| VASANTIBEN HASMUKHLAL SHAH | 0 | 0 | 0 | 0 |
| SHAH BHARAT HASMUKHLAL | 0 | 0 | 0 | 0 |
| MINA NARESH HEBRA | 0 | 0 | 0 | 0 |
| SHAH ANITABEN RAJESHKUMAR | 0 | 0 | 0 | 0 |
| PINKIBEN NILESHKUMAR SHAH | 0 | 0 | 0 | 0 |
| SONA HI SONA JEWELLERS GUJARAT LIMITED | 2.14 | 1070400 | 0 | 0 |
| NIRMAN DARSHANAM LLP | 0 | 0 | 0 | 0 |
| LAXMI REDEVELOPMENT LLP | 0 | 0 | 0 | 0 |
| LAXMI ZEST LLP | 0 | 0 | 0 | 0 |
| LAXMI DEVELOPER | 0 | 0 | 0 | 0 |
| LAXMI JEWELS | 0 | 0 | 0 | 0 |
| LAXMI INFRASTRUCTURE | 0 | 0 | 0 | 0 |
| LAXMI INFRASPACE | 0 | 0 | 0 | 0 |
| LAXMI BUILDCON | 0 | 0 | 0 | 0 |
| AADISHWAR INFRASPACE LLP | 0 | 0 | 0 | 0 |
