
0.00
- With a market cap of N/A.
Weak
Shares Outstanding
23.52 Cr.
Dividend Yield
0%
Face Value
₹ 5
Book Value
₹ 16.53
TTM EPS
1.15 Cr.
TTM-PE
61.24
Latest Equity
117.61
Latest Reserve
₹ 271
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| TVS Supply Chain Sol | Loading... | Small-cap | 0 | 0 | 1.09 | 6.19 |
| Aegis Logistics | Loading... | Small-cap | 28.73 | 3.77 | 13.19 | 17.88 |
| Transport Corp. | Loading... | Small-cap | 15.35 | 2.88 | 40.91 | 20.59 |
| GKW | Loading... | Small-cap | 33.95 | 1.13 | 14.71 | 2.85 |
| Allcargo Gati | Loading... | Small-cap | 0 | 2.19 | -0.71 | -1.91 |
| Gateway Distriparks | Loading... | Small-cap | 13.05 | 1.76 | 4.8 | 14.17 |
| TCI Express | Loading... | Small-cap | 41.07 | 9.66 | 36.37 | 23.51 |
| Mahindra Logistics | Loading... | Small-cap | 96.92 | 4.59 | 3.65 | 5.03 |
| JITF Infralogistics | Loading... | Small-cap | 0 | -0.24 | -49.67 | 0 |
| Snowman Logistics | Loading... | Small-cap | 39.9 | 1.27 | 0.8 | 3.18 |
| Sical Logistics | Loading... | Small-cap | 0 | 0 | -122.32 | 0 |
