
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| VINOD JUTHALAL VISARIA | 50.69 | 5240166 | 0 | 0 |
| JAY MANILAL CHHEDA | 16.19 | 1673942 | 0 | 0 |
| JITESH KHUSHALCHAND MAMANIYA | 0.7 | 72780 | 0 | 0 |
| LAXMI VINOD VISARIA | 0.7 | 72780 | 0 | 0 |
| MAMTA VINOD VISARIA | 0.7 | 72780 | 0 | 0 |
| LEELA MANILAL CHHEDA | 0.7 | 72780 | 0 | 0 |
| JYOTI JITESH MAMANIYA | 0.7 | 72780 | 0 | 0 |
| HIRAL VINOD VISARIA | 0 | 0 | 0 | 0 |
| SEJAL JAYESH VORA | 0 | 0 | 0 | 0 |
| KHUSHALCHAND KHIMJI MAMANIYA | 0 | 0 | 0 | 0 |
| JAYWANTI KHUSHALCHAND MAMANIYA | 0 | 0 | 0 | 0 |
| PRASHANT KHUSHALCHAND MAMANIYA | 0 | 0 | 0 | 0 |
| PARITA JAYESH SHAH | 0 | 0 | 0 | 0 |
| PRAYAG JITESH MAMANIYA | 0 | 0 | 0 | 0 |
| DURVA JITESH MAMANIYA | 0 | 0 | 0 | 0 |
| DHIRAJLAL DAMJI POLADIA | 0 | 0 | 0 | 0 |
| MANJULA DHIRAJLAL POLADIA | 0 | 0 | 0 | 0 |
| DEEPALI AJAY MAMANIA | 0 | 0 | 0 | 0 |
| POOJA DHIRAJ POLADIA | 0 | 0 | 0 | 0 |
