
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 26 06 2021 | Financial Results/Fund Raising |
| 08 07 2021 | Bonus |
| 24 08 2021 | Bonus |
| 27 10 2021 | Other business matters |
| 13 11 2021 | Financial Results |
| 16 12 2021 | Shareholders meeting |
| 24 05 2022 | Financial results/Other business matters |
| 18 07 2022 | Other business matters |
| 04 08 2022 | Fund raising/Other business matters |
| 11 08 2022 | Fund raising |
| 16 09 2022 | Alteration of form/nature/rights of securities |
| 14 10 2022 | Financial results |
| 13 02 2023 | Financial Results/Other business matters |
| 29 05 2023 | Financial Results |
| 10 08 2023 | KSHITIJ POLYLINE LIMITED has informed the Exchange about Board Meeting to be held on 10-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
| 16 10 2023 | KSHITIJ POLYLINE LIMITED has informed the Exchange about Board Meeting to be held on 16-Oct-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended September 2023 . |
| 31 01 2024 | Fund Raising |
| 14 02 2024 | Financial Results |
| 14 11 2024 | Financial Results |
| 13 02 2025 | Financial Results |
| 14 02 2025 | Financial Results |
| 29 05 2025 | Financial Results |
| 30 05 2025 | Financial Results |
| 23 06 2025 | Fund Raising/Other business matters |
| 07 08 2025 | Financial Results |
| 07 08 2025 | Financial Results |
| 14 11 2025 | Financial Results |
| 11 02 2026 | Financial Results |
