
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Financial Results/Other business matters |
| 04 09 2021 | Other business matters |
| 12 11 2021 | Financial Results |
| 18 02 2022 | Other business matters |
| 22 04 2022 | Other business matters |
| 28 05 2022 | Dividend/Financial results/Other business matters |
| 25 06 2022 | Other business matters |
| 11 08 2022 | Financial results/Other business matters |
| 14 11 2022 | Financial results |
| 13 02 2023 | Financial Results |
| 30 05 2023 | Financial Results/Other business matters |
| 13 07 2023 | KRITIKA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 13-Jul-2023 to consider and approve Bonus/Increase in authorised capital/Other business. |
| 26 07 2023 | KRITIKA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 26-Jul-2023 to consider and approve Bonus/Increase in authorised capital/Other business. |
| 06 09 2023 | KRITIKA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 06-Sep-2023 to consider Other business. |
| 26 10 2023 | KRITIKA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 26-Oct-2023 to consider and approve Bonus/Increase in authorised capital/Other business. |
| 09 11 2023 | Financial Results/Other business matters |
| 09 02 2024 | Financial Results/Other business matters |
| 16 10 2024 | Financial Results/Other business matters |
| 22 01 2025 | Financial Results |
| 09 05 2025 | Financial Results/Other business matters |
No News data available
