
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| GAURANG RAMESHCHANDRA SHAH | 50.26 | 5166135 | 0 | 0 |
| GAURANG R SHAH HUF | 7.3 | 750000 | 0 | 0 |
| BHAVINIBEN GAURANG SHAH | 8.6 | 883887 | 0 | 0 |
| VANDAN GAURANG SHAH | 0.66 | 67500 | 0 | 0 |
| BRIJKUMAR GAURANG SHAH | 0.95 | 97500 | 0 | 0 |
| HEMABEN PRATIKBHAI BAKSHI | 0 | 0 | 0 | 0 |
| KETKIBEN AJAYKUMAR SHAH | 0 | 0 | 0 | 0 |
| DIPIKABEN ASHOKKUMAR SHAH | 0 | 0 | 0 | 0 |
| DEPEN ASHOKKUMAR SHAH | 0 | 0 | 0 | 0 |
| RUPALBEN SNEHALKUMAR PATEL | 0 | 0 | 0 | 0 |
| ZALAK JIGNESH DESAI | 0 | 0 | 0 | 0 |
| KOTYARK AGRO PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| KOTYARK BIO SPECIALITIES LIMITED | 0 | 0 | 0 | 0 |
| SEMANI INDUSTRIES LIMITED | 0 | 0 | 0 | 0 |
| KHADAYATA INDUSTRIES LIMITED | 0 | 0 | 0 | 0 |
| KOTYARK PROTEINS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
