
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| Atul Chandrakant Kirloskar in individual capacity, as Karta of Atul C. Kirloskar (HUF) and as Trustee of C. S. Kirloskar Testamentary Trust | 0.71 | 989726 | 0 | 0 |
| Rahul Chandrakant Kirloskar in individual capacity and as Trustee of C. S. Kirloskar Testamentary Trust | 1.02 | 1425279 | 0 | 0 |
| Sanjay Chandrakant Kirloskar as Karta of Sanjay C. Kirloskar (HUF) | 0 | 380 | 0 | 0 |
| Arti Atul Kirloskar | 0.76 | 1055651 | 0 | 0 |
| Alpana Rahul Kirloskar | 1.14 | 1591229 | 0 | 0 |
| Jyotsna Gautam Kulkarni | 0 | 0 | 0 | 0 |
| Suman Chandrakant Kirloskar in individual capacity, as Karta of C. S. Kirloskar (HUF) and as Trustee of Vijaya Durga Devi Trust | 0.06 | 90535 | 0 | 0 |
| Alok Sanjay Kirloskar | 0 | 1520 | 0 | 0 |
| Gauri Atul Kirloskar | 0 | 1140 | 0 | 0 |
| Aditi Atul Kirloskar | 0.63 | 877187 | 0 | 0 |
| Rama Sanjay Kirloskar | 0 | 760 | 0 | 0 |
| Alika Rahul Kirloskar | 0 | 380 | 0 | 0 |
| Geetanjali Vikram Kirloskar | 0 | 200 | 0 | 0 |
| Roopa Jayant Gupta | 0 | 6939 | 0 | 0 |
| Nihal Gautam Kulkarni | 0 | 0 | 0 | 0 |
| Christopher Kolenaty | 0 | 0 | 0 | 0 |
| Akshay Sahni | 0 | 0 | 0 | 0 |
| Pia Christopher Kolenaty | 0 | 0 | 0 | 0 |
| Maya Christopher Kolenaty | 0 | 0 | 0 | 0 |
| Aman Rahul Kirloskar | 0 | 0 | 0 | 0 |
| Pratima Sanjay Kirloskar | 0 | 0 | 0 | 0 |
| Shruti Nihal Kulkarni | 0 | 0 | 0 | 0 |
| Komal Ambar Kulkarni | 0 | 0 | 0 | 0 |
| Gargi Nihal Kulkarni | 0 | 0 | 0 | 0 |
| Talan Ambar Kulkarni | 0 | 0 | 0 | 0 |
| Anika Nihal Kulkarni | 0 | 0 | 0 | 0 |
| Manasi Vikram Kirloskar | 0 | 0 | 0 | 0 |
| Anoushka Akshay Sahni | 0 | 0 | 0 | 0 |
| Arjun Akshay Sahni | 0 | 0 | 0 | 0 |
| Sneha Jain - Kirloskar | 0 | 0 | 0 | 0 |
| Ambar Gautam Kulkarni | 0 | 0 | 0 | 0 |
| Kirloskar Industries Limited | 50.71 | 70643750 | 0 | 0 |
| Kirloskar Pneumatic Company Limited | 1.44 | 2000000 | 0 | 0 |
| Achyut and Neeta Holdings and Finance Private Limited | 0 | 541 | 0 | 0 |
| Alpak Investments Private Limited | 0 | 100 | 0 | 0 |
| Navsai Investments Private Limited | 0 | 100 | 0 | 0 |
| Kirloskar Oil Engines Limited | 0 | 0 | 0 | 0 |
| Kirloskar Brothers Limited | 0 | 0 | 0 | 0 |
| Kirloskar Proprietary Limited | 0 | 0 | 0 | 0 |
| G. G. Dandekar Properties Limited | 0 | 0 | 0 | 0 |
| TOR.AI Limited (earlier known as Kloudq Technologies Limited) | 0 | 0 | 0 | 0 |
| Karad Projects and Motors Limited | 0 | 0 | 0 | 0 |
| The Kolhapur Steel Limited | 0 | 0 | 0 | 0 |
| Mahila Udyog Limited | 0 | 0 | 0 | 0 |
| Kirloskar Systems Private Limited (Change of company name from public to private w.e.f. 23 July 2021) | 0 | 0 | 0 | 0 |
| Asara Sales & Investments Private Limited | 0 | 0 | 0 | 0 |
| Better Value Holdings Private Limited | 0 | 0 | 0 | 0 |
| Prakar Investments Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Chillers Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Integrated Technologies Private Limited | 0 | 0 | 0 | 0 |
| Cees Investments and Consultants Private Limited | 0 | 0 | 0 | 0 |
| Green Tek Systems (India) Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Corrocoat Private Limited | 0 | 0 | 0 | 0 |
| VikramGeet Investments and Holdings Private Limited | 0 | 0 | 0 | 0 |
| Shri Harihareshwara Finance and Investments Private Limited | 0 | 0 | 0 | 0 |
| VSK Holdings Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Energen Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Solar Technologies Private Limited | 0 | 0 | 0 | 0 |
| KiARA Life Spaces Private Limited | 0 | 0 | 0 | 0 |
| La-Gajjar Machineries Private Limited | 0 | 0 | 0 | 0 |
| Kairi Investments LLC | 0 | 0 | 0 | 0 |
| Kirloskar DMCC | 0 | 0 | 0 | 0 |
| Kirloskar Trading SA (PTY) Limited [earlier known as Joburg Industrial Trading (SA) (PTY) Limited] | 0 | 0 | 0 | 0 |
| KOEL Americas Corp USA | 0 | 0 | 0 | 0 |
| Kirloskar South East Asia Company Limited | 0 | 0 | 0 | 0 |
| Snow Leopard Technology Ventures LLP | 0 | 0 | 0 | 0 |
| Snow Leopard Momentum LLP | 0 | 0 | 0 | 0 |
| Snow Leopard Global Technology LLP | 0 | 0 | 0 | 0 |
| Snow Leopard Infrastructure1 LLP | 0 | 0 | 0 | 0 |
| Snow Leopard Lever Boost LLP | 0 | 0 | 0 | 0 |
| Snow Leopard Momentum II LLP | 0 | 0 | 0 | 0 |
| S.L.Kirloskar CSR Foundation | 0 | 0 | 0 | 0 |
| Samarth Udyog Technology Forum | 0 | 0 | 0 | 0 |
| KC Ventures LLP | 0 | 0 | 0 | 0 |
| Arka Fincap Limited | 0 | 0 | 0 | 0 |
| Kirloskar Management Services Private Limited | 0 | 0 | 0 | 0 |
| Navasasyam Dandekar Private Limited | 0 | 0 | 0 | 0 |
| Beluga Whale Capital Management Pte. Ltd. | 0 | 0 | 0 | 0 |
| Saucelito Ventures | 0 | 0 | 0 | 0 |
| Avante Spaces Limited (earlier known as Wellness Space Developers Limited) | 0 | 0 | 0 | 0 |
| Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology-II LLP) | 0 | 0 | 0 | 0 |
| Snow Leopard Global Technology III - LLP | 0 | 0 | 0 | 0 |
| Cephalopod Teknik II LLP | 0 | 0 | 0 | 0 |
| Arka Financial Holdings Private Limited | 0 | 0 | 0 | 0 |
| Arka Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 |
| Alotoxi Ventures LLP | 0 | 0 | 0 | 0 |
| Rykenthorus Ventures LLP | 0 | 0 | 0 | 0 |
| Indifour Consult Private Limited | 0 | 0 | 0 | 0 |
| Cephalopod Teknik III LLP | 0 | 0 | 0 | 0 |
| Binaza Consult Private Limited | 0 | 0 | 0 | 0 |
| Actin Technologies India Private Limited | 0 | 0 | 0 | 0 |
| Kirloskar Chillers Middle East LLC | 0 | 0 | 0 | 0 |
