
0.00
- With a market cap of N/A.
| EX-Date | Purpose |
|---|---|
| 12 05 2021 | Final Dividend & Audited Results |
| 12 08 2021 | Quarterly Results |
| 02 11 2021 | Quarterly Results & Interim Dividend |
| 20 01 2022 | Quarterly Results |
| 22 04 2022 | Final Dividend & Audited Results |
| 27 07 2022 | Quarterly Results |
| 02 08 2022 | Quarterly Results (Revised) |
| 05 11 2022 | Quarterly Results |
| 23 01 2023 | Quarterly Results |
| 29 04 2023 | A.G.M.(Cancelled) |
| 29 04 2023 | Quarterly Results & A.G.M. & Final Dividend |
| 11 08 2023 | Quarterly Results |
| 08 11 2023 | Quarterly Results |
| 12 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 16 01 2025 | Quarterly Results |
| 23 04 2025 | Audited Results |
| 23 07 2025 | Quarterly Results |
| 29 10 2025 | Quarterly Results |
| 21 01 2026 | Quarterly Results |
| 23 04 2026 | Audited Results |
