Khadim India Ltd.
Khadim India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Footwear
Small-cap - With a market cap of ₹4.42 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 246.7 | 249.15 | N/A |
R3 | 246 | 245.7 | N/A |
R2 | 245.3 | 245.15 | N/A |
R1 | 244 | 243.7 | N/A |
Pivot | 243.3 | 243.15 | N/A |
S1 | 242 | 241.7 | N/A |
S2 | 241.3 | 241.15 | N/A |
S3 | 240 | 239.7 | N/A |
S4 | 238.7 | 237.15 | N/A |
No price movement data available