Learn, Analyse & Invest
only with
only with


+91
Download Orca

Khadim India Ltd.
Khadim India
Khadim India Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Retailing
Small-cap - With a market cap of ₹1.87 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
100.9
10 Day
101.17
20 Day
101.37
50 Day
101.33
100 Day
101.79
200 Day
103.43
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 39.73 | Neutral |
| CCI | -133.62 | Neutral |
| WILLIAMS_R | -100 | Neutral |
| UO | 9.94 | Bullish |
| Rate of Change | -1.47 | Bearish |
| MACD | -0.13 | Bearish |
| ADX | 17.16 | Neutral |
14%
57%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 101.9 | 101.24 | N/A |
| R3 | 101.75 | 101.57 | N/A |
| R2 | 101.61 | 101.68 | N/A |
| R1 | 101.31 | 102.45 | N/A |
| Pivot | 101.17 | 101.13 | N/A |
| S1 | 100.87 | 100.8 | N/A |
| S2 | 100.73 | 100.69 | N/A |
| S3 | 100.43 | 100.36 | N/A |
| S4 | 100.14 | 99.81 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

