
Kamdhenu Ltd.
Kamdhenu
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹6.15 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SUNIL KUMAR HUF (Karta: Sunil Kumar Agarwal) | 1.26 | 3548210 | 0 | 0 |
| AYUSH AGARWAL HUF (Karta: Ayush Agarwal) | 0.18 | 500000 | 0 | 0 |
| SATISH KUMAR AGARWAL HUF (Karta: Satish Kumar Agarwal) | 2.15 | 6070870 | 0 | 0 |
| PRIYANKA AGARWAL | 1.01 | 2833860 | 0 | 0 |
| SAURABH AGARWAL HUF (Karta: Saurabh Agarwal) | 0.09 | 267570 | 0 | 0 |
| SACHIN AGARWAL HUF (Karta: Sachin Agarwal) | 0.09 | 267570 | 0 | 0 |
| SUNIL KUMAR AGARWAL | 5.96 | 16794900 | 0 | 0 |
| SARITA AGARWAL | 9.16 | 25807870 | 0 | 0 |
| SHAFALI AGRAWAL | 2.71 | 7638420 | 0 | 0 |
| SACHIN AGARWAL | 6.92 | 19501440 | 0 | 0 |
| SATISH KUMAR AGARWAL | 2.77 | 7798170 | 0 | 0 |
| SAURABH AGARWAL | 7.66 | 21603140 | 0 | 0 |
| RADHA AGARWAL | 3.76 | 10588810 | 0 | 0 |
| SHIVANI AGARWAL | 1.17 | 3294310 | 0 | 0 |
| AYUSH AGARWAL | 0.32 | 906000 | 0 | 0 |
| SHATUL AGARWAL | 1.64 | 4620710 | 0 | 0 |
| ISHITA AGARWAL | 0.86 | 2423960 | 0 | 0 |
| SOMYA AGARWAL | 1.33 | 3743990 | 0 | 0 |
| Kamdhenu Ventures Limited | 0 | 0 | 0 | 0 |
| Kamdhenu Colour and Coatings Limited | 0 | 0 | 0 | 0 |
| Kamdhenu Metallic Industries Limited | 0 | 0 | 0 | 0 |
| Kamdhenu Global Alliance Limited | 0 | 0 | 0 | 0 |
| Radhey Bio. Tech Private Limited | 0 | 0 | 0 | 0 |
| Krishna Global Enterprises Private Limited | 0 | 0 | 0 | 0 |
| Kamdhenu Tradelinks Private Limited | 0 | 0 | 0 | 0 |
