Learn, Analyse & Invest
only with
only with

+91
Download Orca

Kalpataru Projects International Ltd.
Kalpataru Projects
Kalpataru Projects International Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Capital Goods
Small-cap - With a market cap of ₹233.95 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Neutral
29%
43%
29%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
1368.53
10 Day
1363.54
20 Day
1361.72
50 Day
1367.07
100 Day
1377.89
200 Day
1388.89
75%
0%
25%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 63.76 | Neutral |
| CCI | 187.13 | Neutral |
| WILLIAMS_R | -6.53 | Bearish |
| UO | 73.41 | Bearish |
| Rate of Change | 2.04 | Bullish |
| MACD | 0.71 | Bullish |
| ADX | 59.49 | Neutral |
29%
43%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1371.3 | 1370.55 | N/A |
| R3 | 1370.97 | 1370.68 | N/A |
| R2 | 1370.63 | 1371.05 | N/A |
| R1 | 1370.47 | 1371.68 | N/A |
| Pivot | 1370.13 | 1370.18 | N/A |
| S1 | 1369.97 | 1370.05 | N/A |
| S2 | 1369.63 | 1369.68 | N/A |
| S3 | 1369.47 | 1369.55 | N/A |
| S4 | 1369.3 | 1368.68 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

