
Kalpataru Projects International Ltd. Kalpataru Projects
Kalpataru Projects
Kalpataru Projects International Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Bullish
43%
43%
14%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
1362.74
10 Day
1359.5
20 Day
1352.34
50 Day
1341.44
100 Day
1334.91
200 Day
1324.52
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 71.77 | Bearish |
CCI | 88.91 | Neutral |
WILLIAMS_R | -6.04 | Neutral |
UO | 64.3 | Neutral |
Rate of Change | 0.56 | Bullish |
MACD | 9.2 | Bullish |
ADX | 13.77 | Bullish |
43%
43%
14%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 1485.6 | 1398.9 | N/A |
R3 | 1447.07 | 1413.35 | N/A |
R2 | 1408.53 | 1456.7 | N/A |
R1 | 1389.27 | 1528.95 | N/A |
Pivot | 1350.73 | 1355.55 | N/A |
S1 | 1331.47 | 1341.1 | N/A |
S2 | 1292.93 | 1297.75 | N/A |
S3 | 1273.67 | 1283.3 | N/A |
S4 | 1254.4 | 1182.15 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |