Learn, Analyse & Invest
only with
only with

+91
Download Orca

Kalpataru Projects International Ltd.
Kalpataru Projects
Kalpataru Projects International Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Capital Goods
Small-cap - With a market cap of ₹233.95 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
8%
0%
92%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
33%
0%
67%
EMA & SMA Levels
5 Day
1362.56
10 Day
1362.15
20 Day
1361.47
50 Day
1366.16
100 Day
1376.43
200 Day
1388.71
8%
0%
92%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 48.87 | Neutral |
| CCI | 14.63 | Neutral |
| WILLIAMS_R | -62.61 | Neutral |
| UO | 49.58 | Neutral |
| Rate of Change | 0.88 | Bullish |
| MACD | 0.16 | Bullish |
| ADX | 59.49 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1383.6 | 1380.3 | N/A |
| R3 | 1382.87 | 1381.95 | N/A |
| R2 | 1382.13 | 1382.5 | N/A |
| R1 | 1380.67 | 1386.35 | N/A |
| Pivot | 1379.93 | 1379.75 | N/A |
| S1 | 1378.47 | 1378.1 | N/A |
| S2 | 1377.73 | 1377.55 | N/A |
| S3 | 1376.27 | 1375.9 | N/A |
| S4 | 1374.8 | 1373.15 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

