Learn, Analyse & Invest
only with
only with


+91
Download Orca

Kalpataru Projects International Ltd.
Kalpataru Projects
Kalpataru Projects International Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Capital Goods
Small-cap - With a market cap of ₹216.55 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
33%
0%
67%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
1271
10 Day
1271.29
20 Day
1272.27
50 Day
1277.64
100 Day
1282.72
200 Day
1286.88
33%
0%
67%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 48.42 | Neutral |
| CCI | -0.09 | Neutral |
| WILLIAMS_R | -30.29 | Neutral |
| UO | 57.12 | Neutral |
| Rate of Change | -0.16 | Bearish |
| MACD | -1.82 | Bullish |
| ADX | 59.49 | Bearish |
14%
57%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1272.3 | 1270.35 | N/A |
| R3 | 1271.83 | 1271.28 | N/A |
| R2 | 1271.37 | 1271.65 | N/A |
| R1 | 1270.53 | 1273.88 | N/A |
| Pivot | 1270.07 | 1269.97 | N/A |
| S1 | 1269.23 | 1269.05 | N/A |
| S2 | 1268.77 | 1268.67 | N/A |
| S3 | 1267.93 | 1267.75 | N/A |
| S4 | 1267.1 | 1266.07 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

