
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bullish
43%
29%
29%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
29.31
10 Day
28.03
20 Day
25.87
50 Day
22.03
100 Day
20.06
200 Day
0
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 82.07 | Bearish |
| CCI | 177.05 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 85.35 | Bearish |
| Rate of Change | 22.55 | Bullish |
| MACD | 2.77 | Bullish |
| ADX | 42.97 | Bullish |
43%
29%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
