Kaiser Corporation Ltd.
Kaiser Corp.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹29.05 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| JEHANGIR RUTTONJEE PATEL | 0.06 | 29010 | 0 | 0 |
| LYLA J MEHTA | 0.01 | 3000 | 0 | 0 |
| VEERA JEHANGIR PATEL | 0.06 | 30010 | 0 | 0 |
| PRIT HI - POWER PRIVATE LIMITED | 6.96 | 3663277 | 0 | 0 |
| H L ROCHAT ENGINEERING PRIVATE LIMITED | 3.11 | 1638124 | 0 | 0 |
| PASK HOLDINGS PRIVATE LIMITED | 6.27 | 3301185 | 0 | 0 |
| AMAV ENTERPRISES PRIVATE LIMITED | 1.64 | 863815 | 0 | 0 |
| PARSIANA PUBLICATIONS PRIVATE LIMITED | 4.49 | 2362000 | 0 | 0 |
| OXCAMB INVESTMENTS LIMITED | 4 | 2105020 | 0 | 0 |
