
JSW Steel Ltd.
JSW Steel
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Large-cap - With a market cap of ₹3018.18 Cr.
EMA And SMA
Bullish
83%
0%
17%
Technicals Indicator
Neutral
14%
71%
14%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
1238.66
10 Day
1238.79
20 Day
1238.93
50 Day
1240.99
100 Day
1241.06
200 Day
1234.2
83%
0%
17%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 46.36 | Neutral |
| CCI | 25.99 | Neutral |
| WILLIAMS_R | -48.94 | Neutral |
| UO | 55.47 | Neutral |
| Rate of Change | -0.24 | Bearish |
| MACD | -0.57 | Bullish |
| ADX | 13.13 | Neutral |
14%
71%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
