
JSW Steel Ltd.
JSW Steel
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Large-cap - With a market cap of ₹3031.38 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
100%
0%
0%
5 Day
1231.7
10 Day
1230.54
20 Day
1230.14
50 Day
1229.4
100 Day
1226.45
200 Day
1221.34
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 57.4 | Neutral |
| CCI | 111.14 | Neutral |
| WILLIAMS_R | -9.92 | Neutral |
| UO | 60.86 | Neutral |
| Rate of Change | 0.72 | Bullish |
| MACD | 0.28 | Bullish |
| ADX | 13.13 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
