
JSW Steel Ltd.
JSW Steel
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Large-cap - With a market cap of ₹2902.88 Cr.
EMA And SMA
Bullish
67%
0%
33%
Technicals Indicator
Neutral
29%
43%
29%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
1186.15
10 Day
1187.68
20 Day
1188.7
50 Day
1186.8
100 Day
1182.65
200 Day
1180.1
67%
0%
33%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 43.31 | Neutral |
| CCI | -117.41 | Bullish |
| WILLIAMS_R | -85.63 | Bullish |
| UO | 42.51 | Neutral |
| Rate of Change | -0.74 | Bearish |
| MACD | -0.56 | Bearish |
| ADX | 13.13 | Neutral |
29%
43%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
