
Jaiprakash Associates Ltd.
JP Associate
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹7.90 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ANJALI JAIN | 0.06 | 1513900 | 0 | 0 |
| ANUJA AGGARWAL | 0.24 | 5833650 | 0 | 0 |
| ARCHANA SHARMA | 0.01 | 151237 | 0 | 0 |
| ARJUN SINGH | 0.07 | 1624775 | 0 | 0 |
| GYAN PRAKASH GAUR | 0 | 41633 | 0 | 0 |
| JAIPRAKASH GAUR | 0 | 100424 | 0 | 0 |
| JAYA SINGH | 0.07 | 1625075 | 0 | 0 |
| MANJU SHARMA | 0 | 9750 | 0 | 0 |
| MANOJ GAUR | 0.01 | 175900 | 0 | 0 |
| MAYANK SHARMA | 0 | 838 | 0 | 0 |
| NANDITA GAUR | 0 | 19461 | 0 | 0 |
| NAVEEN KUMAR SINGH | 0.13 | 3088435 | 0 | 0 |
| NIRUPAMA SAKLANI | 0.1 | 2423106 | 0 | 0 |
| P K JAIN | 0.01 | 136082 | 0 | 0 |
| PANKAJ GAUR | 0.01 | 156750 | 100 | 156750 |
| PEEYUSH SHARMA | 0 | 17687 | 0 | 0 |
| PRAVIN KUMAR SINGH | 0.02 | 494426 | 0 | 0 |
| RAKESH SHARMA | 0 | 1562 | 0 | 0 |
| RANVIJAY SINGH | 0.13 | 3096874 | 0 | 0 |
| RASHI AGRAWAL | 0 | 60000 | 0 | 0 |
| RITA DIXIT | 0 | 5711 | 0 | 0 |
| SHIVA DIXIT | 0 | 39632 | 0 | 0 |
| SHRAVAN JAIN | 0 | 34100 | 0 | 0 |
| SHYAM KUMARI SINGH | 0 | 33840 | 0 | 0 |
| SONIA GUPTA | 0 | 107437 | 0 | 0 |
| SUNIL KUMAR SHARMA | 0 | 1501 | 0 | 0 |
| SUNITA JOSHI | 0.11 | 2694623 | 0 | 0 |
| SUREN JAIN | 0.23 | 5747296 | 0 | 0 |
| URVASHI GAUR | 0.04 | 945006 | 0 | 0 |
| VARSHA SINGH | 0.07 | 1624785 | 0 | 0 |
| VIJAY GAUR | 0.04 | 886537 | 0 | 0 |
| VINOD SHARMA | 0 | 500 | 0 | 0 |
| VIREN JAIN | 0.01 | 221581 | 0 | 0 |
| MADHAV SHARMA | 0 | 78793 | 0 | 0 |
| NEHA GOYAL | 0 | 70754 | 0 | 0 |
| NITIN DUBE | 0.01 | 168843 | 0 | 0 |
| NIDHI MEHTA | 0.01 | 168843 | 0 | 0 |
| SHOBHA BUBEY | 0.01 | 168846 | 0 | 0 |
| VISHALI JAIN | 0 | 0 | 0 | 0 |
| ADARSH BALA JAIN | 0 | 0 | 0 | 0 |
| B. K. JAIN (HUF) | 0 | 0 | 0 | 0 |
| BIJAY KUMAR JAIN | 0 | 0 | 0 | 0 |
| SAMEER GAUR | 0 | 0 | 0 | 0 |
| SUCHARITA JAIN | 0 | 0 | 0 | 0 |
| SURESH KUMAR | 0 | 0 | 0 | 0 |
| BHAVNA KUMAR | 0 | 0 | 0 | 0 |
| RAHUL KUMAR | 0 | 0 | 0 | 0 |
| SHASHI KUMAR | 0 | 0 | 0 | 0 |
| JYOTI KAMAT KADKADE | 0 | 0 | 0 | 0 |
| NANAK CHAND SHARMA | 0 | 0 | 0 | 0 |
| SUNNY GAUR | 0 | 0 | 0 | 0 |
| VINITA GAUR | 0 | 0 | 0 | 0 |
| PUNEET KUMAR JAIN (HUF) | 0 | 0 | 0 | 0 |
| RISHABH JAIN | 0 | 0 | 0 | 0 |
| SHAIL JAIN | 0 | 0 | 0 | 0 |
| SANJANA JAIN | 0 | 0 | 0 | 0 |
| CHANDRA KALA GAUR | 0 | 0 | 0 | 0 |
| REKHA DIXIT | 0 | 0 | 0 | 0 |
| MEENA P VORA | 0 | 0 | 0 | 0 |
| NIRMALA SHARMA | 0 | 0 | 0 | 0 |
| LATE RAJ KUMAR SINGH | 0.21 | 5043241 | 0 | 0 |
| LATE RAJENDER SINGH | 0 | 5200 | 0 | 0 |
| LATE SUNIL JOSHI | 0.07 | 1757404 | 0 | 0 |
| AKASVA ASSOCIATES PRIVATE LIMITED | 0.1 | 2497927 | 0 | 0 |
| JAYPEE INFRA VENTURES PRIVATE LIMITED | 28.04 | 688306048 | 0 | 0 |
| LUCKYSTRIKE FINANCIERS PRIVATE LIMITED | 0.15 | 3703500 | 0 | 0 |
| PEARTREE ENTERPRISES PVT LTD | 0 | 795 | 0 | 0 |
| JAI PRAKASH EXPORTS PVT LTD | 0 | 0 | 0 | 0 |
| SRMB DAIRY FARMINGS PVT LTD | 0 | 0 | 0 | 0 |
| ESSJAY ENTERPRISES PVT LTD | 0 | 0 | 0 | 0 |
| SUNIL DATTARAM KADKADE | 0.09 | 2097373 | 0 | 0 |
| SUDHIR DATTARAM KADKADE | 0.09 | 2095624 | 0 | 0 |
| NIVEDITA DUBE | 0.01 | 168843 | 0 | 0 |
