
JK Tyre & Industries Ltd.
JK Tyres & Inds.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Automobile & Ancillaries
Small-cap - With a market cap of ₹152.95 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| BHARAT HARI SINGHANIA | 0.23 | 670978 | 0 | 0 |
| RAGHUPATI SINGHANIA | 0.57 | 1644117 | 0 | 0 |
| VIKRAM PATI SINGHANIA | 0.13 | 364030 | 0 | 0 |
| VINITA SINGHANIA | 0.49 | 1403527 | 0 | 0 |
| SUNANDA SINGHANIA | 0.22 | 636785 | 0 | 0 |
| HARSH PATI SINGHANIA | 0.13 | 363990 | 0 | 0 |
| ANSHUMAN SINGHANIA | 0.08 | 244902 | 0 | 0 |
| SHARDA SINGHANIA | 0.03 | 97449 | 0 | 0 |
| RAGHUPATI SINGHANIA (Karta of Raghupati Singhania HUF) | 0.1 | 275000 | 0 | 0 |
| SHRIVATS SINGHANIA | 0.07 | 207375 | 0 | 0 |
| HARSH PATI SINGHANIA (Karta of Harshpati Singhania HUF) | 0.11 | 311194 | 0 | 0 |
| VIKRAM PATI SINGHANIA (Karta of Vikrampati Singhania HUF) | 0.11 | 308379 | 0 | 0 |
| ANSHUMAN SINGHANIA (Karta of Shripati Singhania HUF) | 0.24 | 698245 | 0 | 0 |
| DURGAVATI JAIN | 0 | 2000 | 0 | 0 |
| SHUBHA KANORIA | 0 | 1870 | 0 | 0 |
| BHARAT HARI SINGHANIA (Shares held on behalf of Firm - M/s Juggilal Kamlapat Lakshmipat) | 0.45 | 1288000 | 0 | 0 |
| MAMTA SINGHANIA | 0 | 0 | 0 | 0 |
| SWATI SINGHANIA | 0 | 0 | 0 | 0 |
| CHAITANYA HARI SINGHANIA | 0 | 0 | 0 | 0 |
| PRANAV HARI SINGHANIA | 0 | 0 | 0 | 0 |
| SHRIDHAR HARI SINGHANIA | 0 | 0 | 0 | 0 |
| SHWETA SINGHANIA | 0 | 0 | 0 | 0 |
| ATASHI SINGHANIA | 0 | 0 | 0 | 0 |
| AADYAA SINGHANIA | 0 | 0 | 0 | 0 |
| AVANI SINGHANIA | 0 | 0 | 0 | 0 |
| BENGAL & ASSAM COMPANY LTD. | 45.43 | 130978992 | 0 | 0 |
| HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED | 0.02 | 49200 | 0 | 0 |
| NAV BHARAT VANIJYA LIMITED | 0 | 2500 | 0 | 0 |
| ACCURATE FINMAN SERVICES LIMITED | 0 | 1000 | 0 | 0 |
| SIDHIVINAYAK TRADING AND INVESTMENT LIMITED | 0 | 10000 | 0 | 0 |
| YPL ENTERPRISES PRIVATE LIMITED | 0.28 | 815000 | 0 | 0 |
| J.K. FENNER (INDIA) LIMITED | 0.64 | 1840000 | 0 | 0 |
| JK LAKSHMI CEMENT LIMITED | 0 | 0 | 0 | 0 |
| JK PAPER LIMITED | 0 | 0 | 0 | 0 |
| JK AGRI GENETICS LIMITED | 0 | 0 | 0 | 0 |
| JKF EVOLVE LIMITED | 0 | 0 | 0 | 0 |
| SOUTHERN SPINNERS AND PROCESSORS LIMITED | 0 | 0 | 0 | 0 |
| MODERN COTTON YARN SPINNERS LIMITED | 0 | 0 | 0 | 0 |
| JK AGRI RESEARCH SERVICES LIMITED | 0 | 0 | 0 | 0 |
| CLINIRX RESEARCH PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| DWARKESH ENERGY LIMITED | 0 | 0 | 0 | 0 |
| L V P FOODS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| SRIDHARNATH RESEARCH LIMITED | 0 | 0 | 0 | 0 |
| PARAM SHUBHAM VANIJYA LIMITED | 0 | 0 | 0 | 0 |
| SAGO TRADING LIMITED | 0 | 0 | 0 | 0 |
| J.K. CREDIT AND FINANCE LIMITED | 0 | 0 | 0 | 0 |
| JK INSURANCE BROKERS LIMITED | 0 | 0 | 0 | 0 |
| UMANG DAIRIES LIMITED | 0 | 0 | 0 | 0 |
| BHARAT HARI SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
| RAGHUPATI SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
| VINITA SINGHANIA FAMILY TRUST | 0 | 0 | 0 | 0 |
| VALIANT PACIFIC LLC | 2.39 | 6900000 | 0 | 0 |
