
Jindal Steel Ltd.
Jindal Steel
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹1059.06 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ABHYUDAY JINDAL | 0.11 | 1158635 | 0 | 0 |
| TANVI SHETE | 0.01 | 96000 | 0 | 0 |
| TRIPTI JINDAL ARYA | 0.03 | 344940 | 0 | 0 |
| NAVEEN JINDAL | 0.8 | 8136596 | 0 | 0 |
| ARTI JINDAL | 0 | 10 | 0 | 0 |
| SMINU JINDAL | 0.03 | 312000 | 0 | 0 |
| DEEPIKA JINDAL | 0.1 | 1010100 | 0 | 0 |
| P R JINDAL HUF | 0.18 | 1804230 | 0 | 0 |
| R K JINDAL & SONS HUF | 0.08 | 791370 | 0 | 0 |
| TARINI JINDAL HANDA | 0.01 | 96000 | 0 | 0 |
| SEEMA JINDAL | 0 | 7200 | 0 | 0 |
| S K JINDAL AND SONS HUF | 0.16 | 1664610 | 0 | 0 |
| URMILA BHUWALKA | 0.01 | 88236 | 0 | 0 |
| SAVITRI DEVI JINDAL | 0.11 | 1116540 | 0 | 0 |
| PARTH JINDAL | 0.02 | 220620 | 0 | 0 |
| NAVEEN JINDAL HUF | 0.22 | 2248230 | 0 | 0 |
| SUSHIL BHUWALKA | 0 | 38430 | 52.04 | 20000 |
| URVI JINDAL | 0.11 | 1073915 | 0 | 0 |
| SANGITA JINDAL | 0.07 | 757290 | 0 | 0 |
| VIRTUOUS TRADECORP PRIVATE LIMITED | 6.31 | 64395868 | 22.11 | 14235500 |
| SIDDESHWARI TRADEX PRIVATE LIMITED | 7.69 | 78484930 | 40.79 | 32017486 |
| GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED | 0.18 | 1874400 | 0 | 0 |
| OPJ TRADING PRIVATE LIMITED | 18.47 | 188413664 | 0 | 0 |
| GAGAN INFRAENERGY LIMITED | 4.87 | 49709950 | 0 | 0 |
| OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED | 14.42 | 147084176 | 0 | 0 |
| JSW HOLDINGS LIMITED | 0.36 | 3685800 | 0 | 0 |
| NALWA STEEL AND POWER LIMITED | 0.13 | 1310000 | 0 | 0 |
| JINDAL POWER LIMITED | 1.18 | 12051383 | 0 | 0 |
| SUN INVESTMENTS PRIVATE LIMITED | 0 | 16800 | 0 | 0 |
| JSL LIMITED | 0.26 | 2607453 | 0 | 0 |
| Naveen Jindal (as a trustee of Global Growth Trust) | 0 | 500 | 0 | 0 |
| Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) | 0 | 100 | 0 | 0 |
| Naveen Jindal (as a trustee of Global Wisdom Trust) | 0 | 500 | 0 | 0 |
| Naveen Jindal (as a trustee of Global Vision Trust) | 1.1 | 11268500 | 0 | 0 |
| Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) | 0 | 100 | 0 | 0 |
| Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) | 0 | 100 | 0 | 0 |
| PRJ Family Management Company Private Limited (as trustee of PRJ Holdings Private Trust) | 0.43 | 4427436 | 0 | 0 |
| Sajjan Jindal Sangita Jindal Tanvi Shete ( as a trustee of Tanvi Jindal Family Trust) | 0 | 100 | 0 | 0 |
| Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) | 0 | 100 | 0 | 0 |
| Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) | 0 | 100 | 0 | 0 |
| SARIKA JHUNJHNUWALA | 0.05 | 477400 | 0 | 0 |
| ESTRELA INVESTMENT COMPANY LIMITED | 0.7 | 7176000 | 0 | 0 |
| JARGO INVESTMENTS LIMITED | 0.73 | 7430400 | 0 | 0 |
| TEMPLAR INVESTMENTS LIMITED | 0.73 | 7437840 | 0 | 0 |
| MENDEZA HOLDINGS LIMITED | 0.73 | 7431060 | 100 | 7431060 |
| JSL OVERSEAS LIMITED | 0.64 | 6529360 | 100 | 6529360 |
| NACHO INVESTMENTS LIMITED | 0.73 | 7440000 | 100 | 7440000 |
| BEAUFIELD HOLDINGS LIMITED | 0.59 | 5991720 | 58.27 | 3491360 |
| SARMENTO HOLDINGS LIMITED | 0 | 0 | 0 | 0 |
| PENTEL HOLDING LIMITED | 0 | 0 | 0 | 0 |
| VAVASA INVESTMENTS LIMITED | 0 | 0 | 0 | 0 |
