
Jay Shree Tea & Industries Ltd.
Jay Shree Tea
₹ 0.00
0.00 (0.00)%
NSE
BSE
Agri
Small-cap - With a market cap of ₹2.61 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
83%
0%
17%
5 Day
90.61
10 Day
90.31
20 Day
89.97
50 Day
89.84
100 Day
89.74
200 Day
88.91
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
83%
0%
17%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 58.95 | Neutral |
| CCI | 86.89 | Neutral |
| WILLIAMS_R | -8.84 | Bearish |
| UO | 68.39 | Neutral |
| Rate of Change | 0.59 | Bullish |
| MACD | 0.32 | Bullish |
| ADX | 14.33 | Neutral |
29%
57%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
