Jaipan Industries Ltd.
Jaipan Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Consumer Durables
Small-cap - With a market cap of ₹15.52 Cr.
| EX-Date | Purpose |
|---|---|
| 06 06 2019 | Inter alia, to consider and approve APPOINTMENT OF COMPANY SECRETARY/KMP |
| 30 06 2021 | Audited Results |
| 14 08 2021 | Quarterly Results |
| 13 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results inter alia, to consider the followingmatters: a) Mr. Jainarain Omprakash Agarwal (DIN: 01861610) has been proposed to appointed as an Additional Director with effect from 14th February, 2022; b) Mr. Atin Jainarain Agarwal (DIN: 01861554) a chief Financial Officer of the company has been proposed to appointed as an Director with effect from 14th February, 2022. |
| 30 05 2022 | Audited Results |
| 13 08 2022 | Quarterly Results |
| 01 09 2022 | Increase in Authorised Capital |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 30 05 2023 | Audited Results |
| 14 08 2023 | Quarterly Results |
| 30 08 2023 | Inter alia, to consider and approve:- 1. To consider and approve the Director s Report and Secretarial Audit Report alongwith annexure for the year ended 31 st March, 2023. 2. To appoint Mr. Shravan .A. Gupta and Associates, Company secretaries as a Scrutinizer to ascertain Voting process of 57th Annual General Meeting of the company. 3. To approve the draft notice of 57th Annual General Meeting (AGM) and to decide the date, time and venue of the AGM; 4. To consider and fix Record date and/or Book closure date for the purpose of Annual General Meeting; 5. To appoint independent directors in place of retiring directors. 6. Any other business that may deem necessary with the permission of the chair. |
| 13 11 2023 | Quarterly Results |
| 14 02 2024 | Quarterly Results |
| 12 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results |
| 06 09 2025 | A.G.M. |
| 14 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
No News data available
