
Jai Corp Ltd.
Jai Corp
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹16.93 Cr.
| EX-Date | Purpose |
|---|---|
| 04 06 2021 | Dividend & Audited Results |
| 13 08 2021 | Quarterly Results |
| 02 11 2021 | Quarterly Results |
| 04 02 2022 | Quarterly Results |
| 11 02 2022 | Quarterly Results (Revised) |
| 25 05 2022 | Dividend & Audited Results |
| 12 08 2022 | Quarterly Results |
| 10 11 2022 | Quarterly Results |
| 13 02 2023 | Quarterly Results |
| 25 05 2023 | Final Dividend & Audited Results |
| 11 08 2023 | Quarterly Results |
| 10 11 2023 | Quarterly Results |
| 08 02 2024 | Quarterly Results |
| 11 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Final Dividend & Audited Results |
| 26 07 2025 | Dividend |
| 14 08 2025 | Quarterly Results |
| 13 11 2025 | Quarterly Results |
| 13 02 2026 | Quarterly Results |
No News data available
