Integrated Capital Services Ltd.
Integrated Cap. Serv
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹17.72 Cr.
| EX-Date | Purpose |
|---|---|
| 15 04 2021 | Inter alia, to transact the following business, amongst others: 1. To provide loan to Raas Consulting Private Limited, a Wholly Owned Subsidiary (WOS) company, to enable the WOS to part repay its loan liability and reduce the aggregate indebtedness of the Company and its WOS. |
| 23 04 2021 | Audited Results (Revised) |
| 21 05 2021 | Integrated Capital Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/05/2021 ,inter alia, to consider and approve The meeting of the BOD to be held on 23.04.21 has been postponed to be held on 21.05.21 at 4.00 PM to consider and approve, amongst others, the financial statements (standalone and consolidated) as at/ for the year ended 31.03.21 |
| 11 06 2021 | Integrated Capital Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/06/2021 ,inter alia, to consider and approve This bears reference to our following communications: (i) Letter dated March 31, 2021 intimating holding of meeting of Board of Directors of the Company on April 09, 2021, at 4.00 PM for the purpose of taking on record the standalone and consolidated financial statements of the Company as at/ for the year ended March 31, 2021; and (ii) Letter dated April 09, 2021 intimating postponement of the meeting of the Audit Committee, to be held on April 09, 2021 for consideration of standalone and consolidated financial statements as at/ for the year ended March 31, 2021 and postponement of meeting of Board of Directors of the Company for the said purpose, amongst others, for reason that Mr. Sandeep Chandra, Chairman of the Audit Committee and as an Independent Director, was suffering from the infection of Coronavirus and had been hospitalized. |
| 09 07 2021 | Quarterly Results |
| 08 10 2021 | Quarterly Results |
| 14 01 2022 | Quarterly Results |
| 04 02 2022 | Quarterly Results (Revised) |
| 08 04 2022 | Audited Results |
| 16 04 2022 | Audited Results (Revised) |
| 15 07 2022 | Quarterly Results |
| 21 10 2022 | Quarterly Results |
| 31 10 2022 | Quarterly Results (Revised) Company has informed that for reason of the announcing festivals, the meetings have been rescheduled to be held as under: 1. Meeting of Stakeholders Relationship Committee will be held on Monday, October 31, 2022 at 2 P.M. (IST). 2. Meeting of Audit Committee will be held on Monday, October 31, 2022 at 3 P.M. (IST). 3. Meeting of Board of Directors will be held on Monday, October 31, 2022 at 4 P.M. (IST). |
| 27 01 2023 | Quarterly Results |
| 28 04 2023 | Audited Results |
| 28 04 2023 | Audited Results |
| 16 05 2023 | Audited Results(Cancelled) (Cancelled) |
| 30 06 2023 | Inter alia, to consider and approve the appointment of Chief Executive Officer of the Company and terms of his appointment. |
| 04 08 2023 | Quarterly Results |
| 11 08 2023 | Quarterly Results (Revised) |
| 09 11 2023 | Quarterly Results |
| 09 02 2024 | Quarterly Results |
| 14 02 2024 | Quarterly Results (Revised) |
| 11 04 2024 | Inter alia, to transact the following businesses, amongst others:- (a) To consider the recommendations, if any, of the Nomination and Remuneration Committee in respect of appointment of an Independent Director to fill one of the vacancies arising out of completion of term of two existing Independent Directors of the Company. (b) To consider the matter of change in constitution of Committees of the Board of Directors of the Company. (c) To consider any other matter with permission of the Chair. |
| 30 05 2024 | Audited Results |
| 14 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Quarterly Results |
| 15 09 2025 | Inter alia, to consider and approve shifting of Registered Office of the Company within the city of Delhi. |
| 14 11 2025 | Quarterly Results |
| 14 02 2026 | Quarterly Results |
| 30 05 2026 | Quarterly Results & Audited Results |
No News data available
