
0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
89.02
10 Day
89.84
20 Day
90.77
50 Day
92.27
100 Day
93
200 Day
91.67
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 39.2 | Neutral |
| CCI | -112.71 | Bullish |
| WILLIAMS_R | -89.98 | Neutral |
| UO | 37.49 | Neutral |
| Rate of Change | -3.83 | Bearish |
| MACD | -1.09 | Bearish |
| ADX | 12.31 | Neutral |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
