
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Bearish
29%
29%
43%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
10.4
10 Day
9.94
20 Day
9.6
50 Day
9.86
100 Day
10.3
200 Day
10.62
75%
0%
25%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 58.23 | Neutral |
| CCI | 109.39 | Bearish |
| WILLIAMS_R | -14.29 | Bearish |
| UO | 71.7 | Bearish |
| Rate of Change | 20 | Bullish |
| MACD | 0.23 | Bullish |
| ADX | 64.81 | Neutral |
29%
29%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
