
Insolation Energy Ltd.
Insolation Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹32.54 Cr.
EMA And SMA
Bearish
8%
0%
92%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
147.23
10 Day
147.25
20 Day
147.72
50 Day
149.74
100 Day
150.52
200 Day
149.45
8%
0%
92%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 44.22 | Neutral |
| CCI | 14.28 | Neutral |
| WILLIAMS_R | -59.15 | Neutral |
| UO | 52.13 | Neutral |
| Rate of Change | 0.4 | Bullish |
| MACD | -0.89 | Bullish |
| ADX | 37.54 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
