
Insecticides (India) Ltd. Insecticides India
Insecticides India
Insecticides (India) Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
554.4
10 Day
552.59
20 Day
551.2
50 Day
547.18
100 Day
539.64
200 Day
528.11
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 62.32 | Neutral |
CCI | 131.62 | Neutral |
WILLIAMS_R | 0 | Neutral |
UO | 70.15 | Bearish |
Rate of Change | 1.6 | Bullish |
MACD | 1.56 | Bullish |
ADX | 13.92 | Neutral |
29%
57%
14%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 590.2 | 564.85 | N/A |
R3 | 579.78 | 570.35 | N/A |
R2 | 569.37 | 581.75 | N/A |
R1 | 562.88 | 604.15 | N/A |
Pivot | 552.47 | 553.45 | N/A |
S1 | 545.98 | 547.95 | N/A |
S2 | 535.57 | 536.55 | N/A |
S3 | 529.08 | 531.05 | N/A |
S4 | 522.6 | 502.75 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |