
0.00
- With a market cap of N/A.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
29%
43%
29%
Moving Average Crossovers
Bearish
17%
0%
83%
5 Day
10304.57
10 Day
10314.65
20 Day
10340.29
50 Day
10419
100 Day
10536.83
200 Day
10788.69
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
17%
0%
83%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 36.59 | Neutral |
| CCI | -84.85 | Neutral |
| WILLIAMS_R | -85.53 | Neutral |
| UO | 45.92 | Bullish |
| Rate of Change | -0.05 | Bearish |
| MACD | -38.98 | Bullish |
| ADX | 30.96 | Bearish |
29%
43%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
