
Inox India Ltd.
Inox India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹136.05 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MANJU JAIN | 0.76 | 689840 | 0 | 0 |
| PAVAN KUMAR JAIN | 16.42 | 14903090 | 0 | 0 |
| NAYANTARA JAIN | 15.72 | 14267250 | 0 | 0 |
| ISHITA JAIN | 4.2 | 3809350 | 0 | 0 |
| SIDDHARTH JAIN | 37.28 | 33832256 | 0 | 0 |
| LATA MADHUSUDAN RUNGTA | 0.63 | 570840 | 0 | 0 |
| Araadhya Jain | 0 | 0 | 0 | 0 |
| Varenyaa Jain | 0 | 0 | 0 | 0 |
| Nairiti Jain | 0 | 0 | 0 | 0 |
| Shreyasi Goenka | 0 | 0 | 0 | 0 |
| Kiran Kheruka | 0 | 0 | 0 | 0 |
| Pradeep Kheruka | 0 | 0 | 0 | 0 |
| Chandralekha Roongta | 0 | 0 | 0 | 0 |
| Kusum Mittal | 0 | 0 | 0 | 0 |
| Minal Somany | 0 | 0 | 0 | 0 |
| Arunkumar Roongta (HUF) | 0 | 0 | 0 | 0 |
| Associated Fabricators LLP | 0 | 0 | 0 | 0 |
| Azalea Trading LLP | 0 | 0 | 0 | 0 |
| Borosil Limited | 0 | 0 | 0 | 0 |
| Coronet Holdings Private Limited | 0 | 0 | 0 | 0 |
| Curry Me Up Private Limited | 0 | 0 | 0 | 0 |
| Cycas Trading LLP | 0 | 0 | 0 | 0 |
| Ficus Trading LLP | 0 | 0 | 0 | 0 |
| GFL Limited | 0 | 0 | 0 | 0 |
| General Magnets LLP | 0 | 0 | 0 | 0 |
| Gujarat Fusion Glass LLP | 0 | 0 | 0 | 0 |
| Hotz Industries Limited | 0 | 0 | 0 | 0 |
| INOX Chemicals LLP | 0 | 0 | 0 | 0 |
| INOX Infrastructure Limited | 0 | 0 | 0 | 0 |
| Kheruka Properties LLP | 0 | 0 | 0 | 0 |
| Kyoorius Aqua Culture LLP | 0 | 0 | 0 | 0 |
| Refron Valves Private Limited | 0 | 0 | 0 | 0 |
| Roongta Cine Corporation Private Limited | 0 | 0 | 0 | 0 |
| Pratitha Multitrading Private Limited | 0 | 0 | 0 | 0 |
| Priyam Associates LLP | 0 | 0 | 0 | 0 |
| Siddho Mal Trading LLP | 0 | 0 | 0 | 0 |
| Sinnar Steels Private Limited | 0 | 0 | 0 | 0 |
| Sonargaon Properties LLP | 0 | 0 | 0 | 0 |
| Spartan Trade Holdings LLP | 0 | 0 | 0 | 0 |
| Triumph Trading Limited | 0 | 0 | 0 | 0 |
| Widescreen Holdings Private Limited | 0 | 0 | 0 | 0 |
