Innovative Tech Pack Ltd.
Innovative Tech Pack
₹ 0.00
0.00 (0.00)%
NSE
BSE
Plastic Products
Small-cap - With a market cap of ₹30.53 Cr.
| EX-Date | Purpose |
|---|---|
| 30 06 2021 | Quarterly Results & Audited Results |
| 14 08 2021 | Quarterly Results |
| 06 09 2021 | A.G.M. |
| 13 11 2021 | Quarterly Results |
| 14 02 2022 | Quarterly Results |
| 30 05 2022 | Audited Results |
| 03 06 2022 | Audited Results (Revised) |
| 13 08 2022 | Quarterly Results |
| 05 09 2022 | Inter alia to consider the following: 1. To consider the and approve of Notice of Annual General Meeting, Board s Report for the financial year 2O21-22 and to fix the Book closure & Record date and cut-off date for the purpose of reckoning the name of members who are entitled to vote at Annual General Meeting; and 2. Any other agenda items. |
| 14 11 2022 | Quarterly Results |
| 14 02 2023 | Quarterly Results |
| 30 05 2023 | Audited Results & Quarterly Results |
| 14 08 2023 | Quarterly Results |
| 01 09 2023 | Inter alia, to consider and approve:- 1. To consider the and approve of Notice of Annual General Meeting, Board s Report for the financial year 2O21-22 and to fix the Book closure & Record date and cut-off date for the purpose of reckoning the name of members who are entitled to vote at Annual General Meeting; and other agenda items. |
| 13 11 2023 | Quarterly Results |
| 08 02 2024 | Quarterly Results |
| 14 11 2024 | Quarterly Results |
| 14 02 2025 | Quarterly Results |
| 30 05 2025 | Audited Results |
| 14 08 2025 | Quarterly Results |
| 02 09 2025 | A.G.M. |
| 14 11 2025 | Quarterly Results |
| 13 02 2026 | Quarterly Results |
No News data available
