
Ingersoll-Rand (India) Ltd.
Ingersoll Rand
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹139.34 Cr.
Stable
Shares Outstanding
3.16 Cr.
Dividend Yield
1.81%
Face Value
₹ 10
Book Value
₹ 228.69
TTM EPS
82.01 Cr.
TTM-PE
53.83
Latest Equity
31.57
Latest Reserve
₹ 690
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Kirloskar Pneumatic | Loading... | Small-cap | 36.37 | 7.05 | 32.54 | 29.8 |
| Kirloskar Brothers | Loading... | Small-cap | 32.71 | 6.49 | 52.29 | 21.17 |
| KSB | Loading... | Small-cap | 48.53 | 7.82 | 15.54 | 17.1 |
| Jyoti | Loading... | Small-cap | 11.58 | -4.32 | 7.03 | 0 |
| Elgi Equipments | Loading... | Small-cap | 43.71 | 8.23 | 11.05 | 20.2 |
