Indo-City Infotech Ltd.
Indo-City Infotech
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹11.44 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
4.75
10 Day
6.88
20 Day
8.24
50 Day
9.26
100 Day
9.81
200 Day
10.36
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 40.66 | Neutral |
| CCI | -133.33 | Bullish |
| WILLIAMS_R | -100 | Neutral |
| UO | 34.89 | Neutral |
| Rate of Change | -100 | Bearish |
| MACD | -1.28 | Bearish |
| ADX | 75.91 | Neutral |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
