
0.00
- With a market cap of N/A.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Bullish
43%
29%
29%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
133.93
10 Day
132.73
20 Day
131.14
50 Day
129.77
100 Day
130.96
200 Day
134.87
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 90.3 | Bearish |
| CCI | 165.58 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 100 | Bearish |
| Rate of Change | 3.11 | Bullish |
| MACD | 1.84 | Bullish |
| ADX | 59.4 | Bullish |
43%
29%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
