
ICE Make Refrigeration Ltd.
ICE MakeRefrigeratio
₹ 0.00
0.00 (0.00)%
NSE
BSE
Capital Goods
Small-cap - With a market cap of ₹12.99 Cr.
| EX-Date | Purpose |
|---|---|
| 29 02 2020 | Other business matters |
| 29 06 2021 | Financial Results/Dividend/Other business matters |
| 12 08 2021 | Financial Results |
| 13 11 2021 | Financial Results/Other business matters |
| 12 02 2022 | Financial Results/Other business matters |
| 24 05 2022 | Dividend/Financial results/Other business matters |
| 12 08 2022 | Financial results/Other business matters |
| 12 11 2022 | Financial results/Other business matters |
| 11 02 2023 | Financial Results/Other business matters |
| 30 05 2023 | Financial Results/Dividend |
| 12 08 2023 | ICE MAKE REFRIGERATION LIMITED has informed the Exchange about Board Meeting to be held on 12-Aug-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2023 . |
| 08 11 2023 | ICE MAKE REFRIGERATION LIMITED has informed the Exchange about Board Meeting to be held on 08-Nov-2023 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended September 2023 and Other business. |
| 10 02 2024 | Financial Results/Other business matters |
| 14 11 2024 | ICE MAKE REFRIGERATION LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2024 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended September 2024 . |
| 08 02 2025 | Financial Results |
| 17 05 2025 | Financial Results/Dividend |
| 07 08 2025 | Financial Results/Other business matters |
| 11 11 2025 | Financial Results/Other business matters |
| 14 02 2026 | Financial Results |
