
ICDS Ltd.
ICDS
₹ 0.00
0.00 (0.00)%
NSE
BSE
Finance
Small-cap - With a market cap of ₹50.48 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| T SATISH U PAI | 3.24 | 421627 | 0 | 0 |
| DR RAMDAS M PAI | 1.42 | 185227 | 0 | 0 |
| T. ASHOK PAI | 1.37 | 178015 | 0 | 0 |
| VASANTHI R PAI | 0.9 | 116746 | 0 | 0 |
| VIJAYALAXMI N PAI | 0.84 | 109849 | 0 | 0 |
| T SATISH U PAI HUF | 0.82 | 106908 | 0 | 0 |
| RANJAN RAMDAS PAI | 0.6 | 78468 | 0 | 0 |
| GAYATRI ASHOK PAI | 0.59 | 77441 | 0 | 0 |
| T RAJESH PAI | 0.44 | 57390 | 0 | 0 |
| T VITTAL PAI M B B S | 0.39 | 51150 | 0 | 0 |
| USHA | 0.35 | 45784 | 0 | 0 |
| T. NARAYAN M. PAI | 0.35 | 45405 | 0 | 0 |
| SANDHYA S PAI | 0.34 | 43875 | 0 | 0 |
| KUSUMA P PAI | 0.32 | 41246 | 0 | 0 |
| K GOPALAKRISHNA A/S NARESH NAYAK | 0.27 | 35304 | 0 | 0 |
| VASANTHI RAVINDRANATH SHENOY | 0.23 | 29968 | 0 | 0 |
| SUNITHI P NAYAK | 0.23 | 29852 | 0 | 0 |
| SURESH | 0.22 | 28800 | 0 | 0 |
| TONSE SACHIN PAI | 0.2 | 26665 | 0 | 0 |
| MADHAV TONSE PAI | 0.2 | 26665 | 0 | 0 |
| VINDHYA T | 0.19 | 25273 | 0 | 0 |
| THONSE SANJAY PAI | 0.15 | 19009 | 0 | 0 |
| ANANTH | 0.14 | 18400 | 0 | 0 |
| T HARISH PAI | 0.14 | 18276 | 0 | 0 |
| T GAUTHAM PAI | 0.14 | 18136 | 0 | 0 |
| SANGEETHA | 0.13 | 17492 | 0 | 0 |
| VIDYA | 0.13 | 17385 | 0 | 0 |
| INDUMATHI B PAI | 0.13 | 16617 | 0 | 0 |
| THONSE SUNIL PAI | 0.12 | 15924 | 0 | 0 |
| M D NARAYAN | 0.09 | 11200 | 0 | 0 |
| RATNAKAR S PAI B S M B B S | 0.08 | 9840 | 0 | 0 |
| JAYANTHI R PAI | 0.07 | 9689 | 0 | 0 |
| ALAKA R PAI | 0.06 | 7228 | 0 | 0 |
| ASHA K PAI | 0.04 | 5120 | 0 | 0 |
| RADHIKA SUNIL SHETTY | 0.03 | 4400 | 0 | 0 |
| GEETHA P KAMATH | 0.03 | 3939 | 0 | 0 |
| ASHA R KAMATH | 0.03 | 3693 | 0 | 0 |
| ASHA S PAI | 0.03 | 3524 | 0 | 0 |
| SANDHYA.D.NAYAK | 0.02 | 3212 | 0 | 0 |
| VASANTH SHENOY | 0.02 | 2915 | 0 | 0 |
| RAGHUVEER SHENOY BALKUNJE | 0.02 | 2560 | 0 | 0 |
| RANJANA SHENOY NATHAN | 0.02 | 2560 | 0 | 0 |
| ROSHAN B PAI | 0.01 | 800 | 0 | 0 |
| MAKONAHALLI DEVEGOWDA BALAKRISHNA | 0.01 | 672 | 0 | 0 |
| GITA RANGA PAI | 0 | 480 | 0 | 0 |
| ROOPA M PAI K | 0 | 290 | 0 | 0 |
| RANJAN PAI KOCHIKAR | 0 | 280 | 0 | 0 |
| SARALA RAO | 0 | 99 | 0 | 0 |
| DINESH KUDVA | 0 | 80 | 0 | 0 |
| TARA D KUDVA | 0 | 52 | 0 | 0 |
| NITA PAI | 0 | 0 | 0 | 0 |
| SHAILA R PAI | 0 | 0 | 0 | 0 |
| SHARATH INVESTMENTS PRIVATE LIMITED | 3.88 | 505176 | 0 | 0 |
| MANIPAL TECHNOLOGIES LIMITED | 2.92 | 380267 | 0 | 0 |
| MANIPAL FINANCE CORPORATION LTD | 1.27 | 165531 | 0 | 0 |
| MANIPAL INDUSTRIES LIMITED | 0.37 | 48387 | 0 | 0 |
| THE CANARA LAND INVESTMENTS LIMITED | 0.2 | 25935 | 0 | 0 |
| MANIPAL PRESS PRIVATE LIMITED | 0.09 | 11849 | 0 | 0 |
| TVP CONSULTANTS LIMITED | 0.01 | 1297 | 0 | 0 |
| TEACHING FRATERNITY AND EDUCATION TRUST | 16.15 | 2104000 | 0 | 0 |
| MUSIC AND FINE ARTS EDUCATION TRUST | 11.34 | 1476600 | 0 | 0 |
| MANIPAL MEDIA NETWORK LIMITED | 0 | 0 | 0 | 0 |
