Learn, Analyse & Invest
only with
only with

+91
Download Orca

Housing & Urban Development Corporation Ltd.
Housing & Urban Dev.
Housing & Urban Development Corporation Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Finance
Mid-cap - With a market cap of ₹431.41 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Bullish
43%
14%
43%
Moving Average Crossovers
Bullish
100%
0%
0%
EMA & SMA Levels
5 Day
214.52
10 Day
213.82
20 Day
213.02
50 Day
211.37
100 Day
210.2
200 Day
209.69
100%
0%
0%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bullish |
100%
0%
0%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 76.76 | Bearish |
| CCI | 374.43 | Neutral |
| WILLIAMS_R | -6.39 | Bearish |
| UO | 82.54 | Bearish |
| Rate of Change | 1.43 | Bullish |
| MACD | 1.04 | Bullish |
| ADX | 14.64 | Bullish |
43%
14%
43%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 213.28 | 213.08 | N/A |
| R3 | 213.2 | 213.12 | N/A |
| R2 | 213.11 | 213.22 | N/A |
| R1 | 213.07 | 213.38 | N/A |
| Pivot | 212.98 | 212.99 | N/A |
| S1 | 212.94 | 212.96 | N/A |
| S2 | 212.85 | 212.86 | N/A |
| S3 | 212.81 | 212.82 | N/A |
| S4 | 212.76 | 212.6 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

