
Hindware Home Innovation Ltd.
Hindware Home Innov.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Consumer Durables
Small-cap - With a market cap of ₹23.00 Cr.
EMA And SMA
Bullish
50%
0%
50%
Technicals Indicator
Neutral
14%
86%
0%
Moving Average Crossovers
Bearish
33%
0%
67%
5 Day
333.14
10 Day
332.91
20 Day
332.6
50 Day
333.71
100 Day
336.8
200 Day
343.8
50%
0%
50%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
33%
0%
67%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 52.04 | Neutral |
| CCI | 56.31 | Neutral |
| WILLIAMS_R | -35.48 | Neutral |
| UO | 58.71 | Neutral |
| Rate of Change | 0 | Neutral |
| MACD | 0.13 | Bullish |
| ADX | 29.22 | Neutral |
14%
86%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
