Hindustan Media Ventures Ltd.
Hindustan Media Vent
₹ 0.00
0.00 (0.00)%
NSE
BSE
Paper
Small-cap - With a market cap of ₹6.33 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 87.47 | 87.89 | N/A |
R3 | 87.18 | 87.22 | N/A |
R2 | 86.88 | 86.91 | N/A |
R1 | 86.69 | 86.73 | N/A |
Pivot | 86.39 | 86.42 | N/A |
S1 | 86.2 | 86.24 | N/A |
S2 | 85.9 | 85.93 | N/A |
S3 | 85.71 | 85.75 | N/A |
S4 | 85.51 | 84.95 | N/A |
No price movement data available