
Hindustan Foods Ltd.
Hindustan Foods
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹64.05 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| SAMEER RAMANLAL KOTHARI | 10.11 | 12075915 | 0 | 0 |
| ASHA RAMANLAL KOTHARI | 10.11 | 12075915 | 0 | 0 |
| Shrinivas Vasudeva Dempo | 1.67 | 2000000 | 0 | 0 |
| MEENAL JASWANT SARVAIYA | 0.01 | 7845 | 0 | 0 |
| VINOD RAICHAND SHAH | 0 | 3229 | 0 | 0 |
| VINOD R SHAH | 0.01 | 6448 | 0 | 0 |
| SAVITA VINOD SHAH | 0.1 | 114925 | 0 | 0 |
| PALLAVI SAMEER SHAH | 0.01 | 12455 | 0 | 0 |
| ADITI KOTHARI | 0 | 0 | 0 | 0 |
| AADITYA SAMEER KOTHARI | 0 | 0 | 0 | 0 |
| ISHAAN SAMEER KOTHARI | 0 | 0 | 0 | 0 |
| RAMANLAL MULCHAND KOTHARI HUF (SAMEER RAMANLAL KOTHARI) | 0 | 0 | 0 | 0 |
| Pallavi S Dempo | 0 | 0 | 0 | 0 |
| Neela V Dempo | 0 | 0 | 0 | 0 |
| Girija S Dempo | 0 | 0 | 0 | 0 |
| Vasundhara S Dempo | 0 | 0 | 0 | 0 |
| Nirupa V. Angle | 0 | 0 | 0 | 0 |
| Nivedita Dempo | 0 | 0 | 0 | 0 |
| Gauri S Karkal | 0 | 0 | 0 | 0 |
| Ashwini S. Gupta | 0 | 0 | 0 | 0 |
| Chandan Bandekar | 0 | 0 | 0 | 0 |
| Rekha P. Timblo | 0 | 0 | 0 | 0 |
| Sarvesh P. Timblo | 0 | 0 | 0 | 0 |
| Mahendra P. Timblo | 0 | 0 | 0 | 0 |
| VANITY CASE INDIA PRIVATE LIMITED | 38.88 | 46458144 | 0 | 0 |
| Soiru Dempo Family Private Trust (Soiru Dempo Management Holding Private Limited) | 0.42 | 500000 | 0 | 0 |
| V.S.DEMPO HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ADENA COSMETICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ADONIA COSMETICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ALLIES LOGISTICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| AVALON COSMETICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| CHRISTINE VALMY INSTITUTE PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| INSIGNIA COSMETICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| THEVANITYCASE.COM (INDIA) PVT LTD. | 0 | 0 | 0 | 0 |
| VALIN COSMETICS PRIVATE LIMITED | 0 | 0 | 0 | 0 |
| ATHENE LABORATORIES | 0 | 0 | 0 | 0 |
| SPANS HEALTHCARE | 0 | 0 | 0 | 0 |
| SHIVOM INDUSTRIES | 0 | 0 | 0 | 0 |
| SAINA INDUSTRIES | 0 | 0 | 0 | 0 |
| AERO CARE PERSONAL PRODUCTS LLP | 0 | 0 | 0 | 0 |
| Modest Infrastructure Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Dempo Global Corporation Pte Ltd., Singapore | 0 | 0 | 0 | 0 |
| Goa Carbon Limited | 0 | 0 | 0 | 0 |
| Marmagoa Shipping & Stevedoring Company Pvt. Ltd. | 0 | 0 | 0 | 0 |
| V.S.Dempo Mining Corporation Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Motown Global Corporation Pte Ltd., Singapore | 0 | 0 | 0 | 0 |
| Coroa Trading Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Vishweshri Investments Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Dempo Industries Private Limited | 0 | 0 | 0 | 0 |
| West Coast Hotels Private Limited | 0 | 0 | 0 | 0 |
| Dempo Shipbuilding & Engineering Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Indo-Pacific Poly-Fibres Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Dempo Sports Club Pvt. Ltd. | 0 | 0 | 0 | 0 |
| Motown Trading Pvt. Ltd | 0 | 0 | 0 | 0 |
| Giva Monarch LLP | 0 | 0 | 0 | 0 |
| Devashri Nirman LLP | 0 | 0 | 0 | 0 |
| Dempo Biz Nest LLP | 0 | 0 | 0 | 0 |
| Esmeralda International Exports LLP | 0 | 0 | 0 | 0 |
| Argent Trading LLP | 0 | 0 | 0 | 0 |
| Challengers Table Tennis Club LLP | 0 | 0 | 0 | 0 |
| Vassudeva Dempo Family Private Trust (Nagesh Dempo Company Private Limited) | 0 | 0 | 0 | 0 |
| Rajkamal Enterprises | 0 | 0 | 0 | 0 |
| Kalpataru Enterprises | 0 | 0 | 0 | 0 |
| Mahamaya Enterprises | 0 | 0 | 0 | 0 |
| Sudarshan Enterprises | 0 | 0 | 0 | 0 |
| Ganesh Enterprises | 0 | 0 | 0 | 0 |
