
Hindustan Copper Ltd.
Hindustan Copper
₹ 0.00
0.00 (0.00)%
NSE
BSE
Metals & Mining
Mid-cap - With a market cap of ₹374.63 Cr.
EMA And SMA
Bearish
33%
0%
67%
Technicals Indicator
Neutral
14%
57%
29%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
321.53
10 Day
321.35
20 Day
320.36
50 Day
318.83
100 Day
320.54
200 Day
326.58
33%
0%
67%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bullish |
| Long Terms | 50 & 200 | Bearish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 58.49 | Neutral |
| CCI | 14.3 | Neutral |
| WILLIAMS_R | -46.03 | Neutral |
| UO | 57.69 | Neutral |
| Rate of Change | -0.09 | Bearish |
| MACD | 1.44 | Bearish |
| ADX | 18.82 | Bullish |
14%
57%
29%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
