
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| MUKUL SOMANY | 4.49 | 4021370 | 0 | 0 |
| SANJAY SOMANY | 3.48 | 3112865 | 0 | 0 |
| CHANDRA KUMAR SOMANY(HUF) | 2.08 | 1861870 | 0 | 0 |
| LATE SUDHA SOMANY | 2.04 | 1829070 | 0 | 0 |
| RASHMI SOMANY | 1.23 | 1104250 | 0 | 0 |
| AMITA SOMANY | 1 | 893000 | 0 | 0 |
| SANJAY SOMANY HUF | 0.92 | 822635 | 0 | 0 |
| LATE CHANDRA KUMAR SOMANY | 0.9 | 804750 | 0 | 0 |
| BHARAT SOMANY | 0.84 | 747800 | 0 | 0 |
| MUKUL SOMANY HUF | 0.5 | 450675 | 0 | 0 |
| BRABOURNE COMMERCE PVT. LTD | 24.29 | 21749484 | 0 | 0 |
| SPOTLIGHT VANIJYA LIMITED | 18.09 | 16199975 | 0 | 0 |
| RUNGAMATTEE TREXIM PVT. LTD. | 5.13 | 4590550 | 0 | 0 |
| SPOTME TRACON PRIVATE LIMITED | 5.13 | 4590545 | 0 | 0 |
| KHAZANA MARKETING PVT LTD | 0.31 | 280000 | 0 | 0 |
| SAURAV CONTRACTORS PRIVATE LIMITED | 0.31 | 280000 | 0 | 0 |
